Bennettsville, SC
on Tuesday, April 17, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverage (KFLO)Record (KFLO)
Temperature
Mean Temperature °F 64°F  
Max Temperature 87°F 76°F 93°F (2006)
Min Temperature 60°F 51°F 33°F (1949)
Degree Days
Heating Degree Days 0 4  
Month to date heating degree days 88  
Since 1 July heating degree days 2464  
Cooling Degree Days 8 2  
Month to date cooling degree days 31  
Year to date cooling degree days 55  
Growing Degree Days24 (Base °F )  
Moisture
Dew Point 60°F   
Average Humidity 63    
Maximum Humidity 94    
Minimum Humidity 35    
Precipitation
Precipitation 0.00 in 0.08 in 0.78 in (1998)
Month to date precipitation 1.46  
Year to date precipitation 10.94  
Wind
Wind Speed 4 mph   
Max Wind Speed 10 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 68.0°F 59.0°F 73% 30.15 in 10.0 miles SSW 5.8 mph - N/A   Clear
12:35 AM 68.0°F 59.0°F 73% 30.14 in 10.0 miles South 5.8 mph - N/A   Clear
12:55 AM 68.0°F 59.0°F 73% 30.14 in 10.0 miles SSW 6.9 mph - N/A   Clear
1:15 AM 68.0°F 59.0°F 73% 30.14 in 10.0 miles South 4.6 mph - N/A   Clear
1:35 AM 68.0°F 59.0°F 73% 30.13 in 10.0 miles SSW 5.8 mph - N/A   Clear
1:55 AM 66.2°F 59.0°F 78% 30.13 in 10.0 miles SSW 5.8 mph - N/A   Clear
2:15 AM 66.2°F 59.0°F 78% 30.13 in 10.0 miles SSW 6.9 mph - N/A   Clear
2:35 AM 66.2°F 59.0°F 78% 30.12 in 10.0 miles SSW 8.1 mph - N/A   Clear
2:55 AM 66.2°F 59.0°F 78% 30.12 in 10.0 miles SSW 6.9 mph - N/A   Clear
3:15 AM 66.2°F 59.0°F 78% 30.13 in 10.0 miles SSW 5.8 mph - N/A   Clear
3:35 AM 64.4°F 59.0°F 83% 30.13 in 10.0 miles SSW 5.8 mph - N/A   Clear
3:55 AM 64.4°F 59.0°F 83% 30.13 in 10.0 miles SSW 5.8 mph - N/A   Clear
4:35 AM 64.4°F 59.0°F 83% 30.13 in 10.0 miles South 3.5 mph - N/A   Clear
4:55 AM 62.6°F 59.0°F 88% 30.13 in 10.0 miles SSW 4.6 mph - N/A   Clear
5:15 AM 62.6°F 59.0°F 88% 30.13 in 10.0 miles SSW 4.6 mph - N/A   Clear
5:35 AM 62.6°F 57.2°F 82% 30.14 in 10.0 miles SW 3.5 mph - N/A   Clear
5:55 AM 62.6°F 57.2°F 82% 30.14 in 10.0 miles SSW 4.6 mph - N/A   Clear
6:15 AM 60.8°F 57.2°F 88% 30.15 in 10.0 miles SW 3.5 mph - N/A   Clear
6:35 AM 62.6°F 57.2°F 82% 30.15 in 10.0 miles SSW 3.5 mph - N/A   Clear
6:55 AM 60.8°F 57.2°F 88% 30.16 in 10.0 miles Calm Calm - N/A   Clear
7:15 AM 60.8°F 59.0°F 94% 30.17 in 10.0 miles Calm Calm - N/A   Clear
7:35 AM 62.6°F 59.0°F 88% 30.17 in 10.0 miles Calm Calm - N/A   Clear
7:55 AM 64.4°F 59.0°F 83% 30.18 in 10.0 miles SW 3.5 mph - N/A   Clear
8:15 AM 66.2°F 59.0°F 78% 30.18 in 10.0 miles South 3.5 mph - N/A   Clear
8:35 AM 68.0°F 59.0°F 73% 30.19 in 10.0 miles WSW 4.6 mph - N/A   Clear
8:55 AM 68.0°F 60.8°F 78% 30.19 in 10.0 miles SW 4.6 mph - N/A   Clear
9:15 AM 69.8°F 60.8°F 73% 30.19 in 10.0 miles WSW 3.5 mph - N/A   Clear
9:35 AM 71.6°F 60.8°F 69% 30.19 in 10.0 miles WSW 4.6 mph - N/A   Clear
9:55 AM 71.6°F 60.8°F 69% 30.19 in 10.0 miles West 3.5 mph - N/A   Clear
10:15 AM 73.4°F 60.8°F 65% 30.19 in 10.0 miles Calm Calm - N/A   Clear
10:35 AM 75.2°F 60.8°F 61% 30.18 in 10.0 miles West 4.6 mph - N/A   Clear
10:55 AM 77.0°F 60.8°F 57% 30.18 in 10.0 miles Calm Calm - N/A   Clear
11:15 AM 77.0°F 60.8°F 57% 30.18 in 10.0 miles Calm Calm - N/A   Clear
11:35 AM 78.8°F 60.8°F 54% 30.17 in 10.0 miles Calm Calm - N/A   Clear
11:55 AM 80.6°F 59.0°F 48% 30.17 in 10.0 miles East 5.8 mph - N/A   Clear
12:15 PM 80.6°F 59.0°F 48% 30.16 in 10.0 miles Calm Calm - N/A   Clear
12:35 PM 80.6°F 59.0°F 48% 30.15 in 10.0 miles Calm Calm - N/A   Clear
12:55 PM 82.4°F 59.0°F 45% 30.15 in 10.0 miles Calm Calm - N/A   Clear
1:15 PM 84.2°F 59.0°F 42% 30.13 in 10.0 miles SE 6.9 mph - N/A   Clear
1:35 PM 84.2°F 57.2°F 40% 30.13 in 10.0 miles SE 3.5 mph - N/A   Clear
1:55 PM 84.2°F 59.0°F 42% 30.12 in 10.0 miles NE 4.6 mph - N/A   Clear
2:15 PM 86.0°F 57.2°F 37% 30.11 in 10.0 miles Calm Calm - N/A   Clear
2:35 PM 87.8°F 57.2°F 35% 30.11 in 10.0 miles East 4.6 mph - N/A   Clear
2:55 PM 86.0°F 57.2°F 37% 30.10 in 10.0 miles Calm Calm - N/A   Clear
3:15 PM 86.0°F 57.2°F 37% 30.09 in 10.0 miles Calm Calm - N/A   Clear
3:35 PM 87.8°F 59.0°F 38% 30.08 in 10.0 miles SE 4.6 mph - N/A   Clear
3:55 PM 87.8°F 59.0°F 38% 30.07 in 10.0 miles ENE 4.6 mph - N/A   Clear
4:15 PM 87.8°F 57.2°F 35% 30.07 in 10.0 miles East 3.5 mph - N/A   Scattered Clouds
4:35 PM 87.8°F 57.2°F 35% 30.07 in 10.0 miles Calm Calm - N/A   Clear
4:55 PM 87.8°F 59.0°F 38% 30.06 in 10.0 miles South 5.8 mph - N/A   Scattered Clouds
5:15 PM 87.8°F 57.2°F 35% 30.06 in 10.0 miles Calm Calm - N/A   Clear
5:35 PM 87.8°F 59.0°F 38% 30.05 in 10.0 miles SE 4.6 mph - N/A   Clear
5:55 PM 86.0°F 59.0°F 40% 30.05 in 10.0 miles SE 6.9 mph - N/A   Clear
6:15 PM 86.0°F 59.0°F 40% 30.04 in 10.0 miles SE 4.6 mph - N/A   Clear
6:35 PM 86.0°F 59.0°F 40% 30.04 in 10.0 miles ESE 3.5 mph - N/A   Clear
6:55 PM 84.2°F 59.0°F 42% 30.03 in 10.0 miles ESE 5.8 mph - N/A   Clear
7:15 PM 82.4°F 60.8°F 48% 30.03 in 10.0 miles Calm Calm - N/A   Clear
7:35 PM 80.6°F 60.8°F 51% 30.04 in 10.0 miles Calm Calm - N/A   Clear
7:55 PM 78.8°F 62.6°F 57% 30.04 in 10.0 miles Calm Calm - N/A   Clear
8:15 PM 75.2°F 64.4°F 69% 30.04 in 10.0 miles SE 3.5 mph - N/A   Clear
8:35 PM 71.6°F 64.4°F 78% 30.04 in 10.0 miles Calm Calm - N/A   Clear
8:55 PM 71.6°F 62.6°F 73% 30.06 in 10.0 miles Calm Calm - N/A   Clear
9:15 PM 69.8°F 62.6°F 78% 30.06 in 10.0 miles Calm Calm - N/A   Clear
9:35 PM 69.8°F 64.4°F 83% 30.07 in 10.0 miles Calm Calm - N/A   Clear
9:55 PM 69.8°F 62.6°F 78% 30.07 in 10.0 miles ESE 5.8 mph - N/A   Scattered Clouds
10:15 PM 75.2°F 62.6°F 65% 30.07 in 10.0 miles SSE 10.4 mph - N/A   Scattered Clouds
10:35 PM 73.4°F 60.8°F 65% 30.08 in 10.0 miles South 8.1 mph - N/A   Clear
10:55 PM 73.4°F 60.8°F 65% 30.08 in 10.0 miles South 4.6 mph - N/A   Scattered Clouds
11:15 PM 73.4°F 60.8°F 65% 30.08 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
11:35 PM 73.4°F 60.8°F 65% 30.07 in 10.0 miles South 5.8 mph - N/A   Scattered Clouds
11:55 PM 71.6°F 59.0°F 64% 30.08 in 10.0 miles SSW 4.6 mph - N/A   Scattered Clouds

Astronomy

Sunrise:06:44 AM (EDT) Moon Rise:04:32 AM (EDT)4/17
Sunset:07:52 PM (EDT) Moon Set:04:51 PM (EDT)4/17
Moon Phase
Apr. 17 Apr. 21 Apr. 29 May. 05 May. 12

Copyright © 2013 The Weather Underground, Inc.