Columbia Owens, SC
on Friday, April 20, 2012

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 65°F  
Max Temperature 73°F 78°F 93°F (2002)
Min Temperature 61°F 53°F 48°F (1999)
Degree Days
Heating Degree Days 0 3  
Month to date heating degree days 46 80  
Since 1 July heating degree days 1721 2283  
Cooling Degree Days 2 3  
Month to date cooling degree days 68 47  
Year to date cooling degree days 189 65  
Growing Degree Days16 (Base °F )  
Moisture
Dew Point 57°F   
Average Humidity 76    
Maximum Humidity 93    
Minimum Humidity 66    
Precipitation
Precipitation 0.00 in 0.10 in 0.12 in (2009)
Month to date precipitation 0.53 1.89  
Year to date precipitation 8.88 13.05  
Wind
Wind Speed 1 mph   
Max Wind Speed 8 mph   
Max Gust Speed 9 mph   
Visibility 9 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:23 AM 62.6°F 55.4°F 77% 30.03 in 10.0 miles Calm Calm - N/A   Overcast
12:53 AM 62.1°F 55.0°F 78% 30.03 in 10.0 miles Calm Calm - N/A   Overcast
1:53 AM 61.0°F 55.0°F 81% 30.01 in 10.0 miles Calm Calm - N/A   Overcast
2:23 AM 60.8°F 55.4°F 82% 30.00 in 10.0 miles Calm Calm - N/A   Overcast
2:32 AM 60.8°F 55.4°F 82% 30.00 in 10.0 miles Calm Calm - N/A   Overcast
2:53 AM 61.0°F 55.0°F 81% 29.99 in 10.0 miles Calm Calm - N/A   Overcast
3:53 AM 61.0°F 55.0°F 81% 29.98 in 10.0 miles Calm Calm - N/A   Overcast
4:07 AM 60.8°F 55.4°F 82% 29.98 in 10.0 miles ENE 3.5 mph - N/A   Overcast
4:53 AM 61.0°F 55.0°F 81% 29.96 in 10.0 miles Calm Calm - N/A   Overcast
5:07 AM 60.8°F 55.4°F 82% 29.97 in 10.0 miles Calm Calm - N/A   Overcast
5:30 AM 60.8°F 55.4°F 82% 29.97 in 10.0 miles Calm Calm - N/A   Overcast
5:37 AM 60.8°F 55.4°F 82% 29.97 in 10.0 miles Calm Calm - N/A   Overcast
5:53 AM 61.0°F 55.0°F 81% 29.97 in 10.0 miles Calm Calm - N/A   Overcast
6:02 AM 60.8°F 55.4°F 82% 29.97 in 10.0 miles Calm Calm - N/A   Overcast
6:53 AM 61.0°F 55.0°F 81% 29.98 in 9.0 miles Calm Calm - N/A   Overcast
7:45 AM 60.8°F 55.4°F 82% 29.99 in 8.0 miles Calm Calm - N/A   Overcast
8:53 AM 62.1°F 55.9°F 80% 30.01 in 6.0 miles Calm Calm - N/A   Haze
9:53 AM 63.0°F 55.9°F 78% 30.01 in 6.0 miles East 3.5 mph - N/A   Haze
10:53 AM 64.0°F 57.0°F 78% 30.01 in 7.0 miles Calm Calm - N/A   Overcast
11:53 AM 66.9°F 57.9°F 73% 30.01 in 7.0 miles Variable 4.6 mph - N/A   Overcast
12:53 PM 68.0°F 59.0°F 73% 30.00 in 8.0 miles Variable 3.5 mph - N/A   Overcast
1:53 PM 69.1°F 59.0°F 70% 29.98 in 8.0 miles Calm Calm - N/A   Overcast
2:53 PM 70.0°F 59.0°F 68% 29.96 in 7.0 miles Calm Calm - N/A   Overcast
3:53 PM 71.1°F 60.1°F 68% 29.94 in 7.0 miles South 4.6 mph - N/A   Overcast
4:14 PM 71.6°F 59.0°F 64% 29.93 in 8.0 miles South 3.5 mph - N/A   Mostly Cloudy
4:53 PM 72.0°F 60.1°F 66% 29.91 in 10.0 miles South 4.6 mph - N/A   Overcast
5:08 PM 73.4°F 60.8°F 65% 29.92 in 10.0 miles South 5.8 mph - N/A   Overcast
5:15 PM 71.6°F 60.8°F 69% 29.92 in 10.0 miles South 5.8 mph - N/A   Overcast
5:30 PM 71.6°F 60.8°F 69% 29.91 in 10.0 miles SSW 4.6 mph - N/A   Overcast
5:53 PM 72.0°F 59.0°F 64% 29.90 in 10.0 miles South 4.6 mph - N/A   Overcast
6:53 PM 72.0°F 60.1°F 66% 29.88 in 10.0 miles SE 3.5 mph - N/A   Mostly Cloudy
7:53 PM 70.0°F 60.1°F 71% 29.87 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
8:53 PM 64.9°F 60.1°F 84% 29.88 in 10.0 miles Calm Calm - N/A   Scattered Clouds
10:53 PM 63.0°F 59.0°F 87% 29.89 in 8.0 miles Calm Calm - N/A   Mostly Cloudy
11:53 PM 64.0°F 60.1°F 87% 29.89 in 8.0 miles Calm Calm - N/A   Overcast

Astronomy

Sunrise:06:46 AM (EDT) Moon Rise:06:09 AM (EDT)4/20
Sunset:07:59 PM (EDT) Moon Set:07:41 PM (EDT)4/20
Moon Phase
Apr. 20 Apr. 21 Apr. 29 May. 05 May. 12

Copyright © 2013 The Weather Underground, Inc.