Charleston, SC
on Sunday, April 22, 2012

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 66°F  
Max Temperature 71°F 78°F 91°F (1988)
Min Temperature 55°F 55°F 37°F (1950)
Degree Days
Heating Degree Days 2 2  
Month to date heating degree days 51 76  
Since 1 July heating degree days 1390 1951  
Cooling Degree Days 0 3  
Month to date cooling degree days 82 52  
Year to date cooling degree days 192 86  
Growing Degree Days13 (Base °F )  
Moisture
Dew Point 62°F   
Average Humidity 87    
Maximum Humidity 93    
Minimum Humidity 80    
Precipitation
Precipitation 0.28 in 0.10 in 1.42 in (1984)
Month to date precipitation 1.32 2.15  
Year to date precipitation 9.74 12.53  
Snow
Snow 0.00 in 0.00 in 0.00 in (2002)
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.5  
Snow Depth 0.00 in   
Wind
Wind Speed 8 mph   
Max Wind Speed 20 mph   
Max Gust Speed 24 mph   
Visibility 8 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:35 AM 69.8°F 64.4°F 83% 29.68 in 10.0 miles SE 9.2 mph - 0.00 in   Overcast
12:56 AM 69.1°F 64.9°F 87% 29.67 in 10.0 miles ESE 9.2 mph - 0.00 in   Overcast
1:56 AM 68.0°F 64.9°F 90% 29.64 in 10.0 miles ESE 9.2 mph - 0.00 in Rain Light Rain
2:56 AM 66.9°F 64.9°F 93% 29.61 in 8.0 miles East 6.9 mph - 0.02 in Rain Light Rain
3:31 AM 66.2°F 64.4°F 94% 29.59 in 7.0 miles East 9.2 mph - 0.04 in Rain Light Rain
3:56 AM 66.9°F 64.9°F 93% 29.58 in 9.0 miles East 3.5 mph - 0.05 in Rain Light Rain
4:56 AM 66.9°F 64.9°F 93% 29.55 in 10.0 miles East 5.8 mph - 0.01 in   Mostly Cloudy
5:09 AM 66.2°F 64.4°F 94% 29.55 in 10.0 miles East 5.8 mph - N/A   Mostly Cloudy
5:56 AM 66.9°F 64.9°F 93% 29.54 in 10.0 miles ENE 5.8 mph - N/A   Overcast
6:56 AM 66.0°F 64.9°F 96% 29.52 in 10.0 miles NE 4.6 mph - N/A   Overcast
7:56 AM 66.0°F 64.0°F 93% 29.53 in 3.0 miles ENE 8.1 mph - 0.01 in Rain Rain
8:09 AM 66.2°F 64.4°F 94% 29.54 in 2.0 miles ENE 4.6 mph - 0.02 in Rain Rain
8:56 AM 66.0°F 64.0°F 93% 29.52 in 8.0 miles NNE 4.6 mph - 0.04 in Rain Light Rain
9:56 AM 68.0°F 64.0°F 87% 29.50 in 10.0 miles NE 6.9 mph - 0.01 in   Mostly Cloudy
10:37 AM 68.0°F 64.4°F 88% 29.49 in 9.0 miles North 6.9 mph - 0.00 in Rain Light Rain
10:56 AM 66.9°F 64.0°F 90% 29.49 in 4.0 miles NNE 3.5 mph - 0.03 in Rain Light Rain
11:56 AM 66.9°F 64.9°F 93% 29.48 in 6.0 miles NW 5.8 mph - 0.01 in Rain Light Rain
12:04 PM 66.2°F 64.4°F 94% 29.48 in 7.0 miles NW 4.6 mph - 0.00 in Rain Light Rain
12:56 PM 69.1°F 66.0°F 90% 29.45 in 10.0 miles NNW 3.5 mph - 0.03 in   Mostly Cloudy
1:10 PM 69.8°F 64.4°F 83% 29.45 in 10.0 miles NNW 4.6 mph - N/A   Mostly Cloudy
1:45 PM 66.2°F 64.4°F 94% 29.46 in 2.5 miles NNW 8.1 mph - 0.04 in Rain Rain
1:56 PM 66.9°F 64.0°F 90% 29.46 in 4.0 miles NW 6.9 mph - 0.06 in Rain Light Rain
2:56 PM 68.0°F 63.0°F 84% 29.45 in 8.0 miles NNW 8.1 mph - 0.00 in Rain Light Rain
3:21 PM 69.8°F 64.4°F 83% 29.44 in 10.0 miles NW 8.1 mph - 0.00 in   Mostly Cloudy
3:56 PM 68.0°F 64.0°F 87% 29.43 in 10.0 miles WNW 10.4 mph - 0.00 in Rain Light Rain
4:56 PM 66.9°F 64.0°F 90% 29.44 in 7.0 miles WNW 10.4 mph - 0.00 in Rain Light Rain
5:48 PM 64.4°F 60.8°F 88% 29.45 in 10.0 miles NNW 16.1 mph 23.0 mph 0.01 in   Overcast
5:56 PM 64.0°F 61.0°F 90% 29.46 in 7.0 miles NNW 13.8 mph - 0.01 in Rain Light Rain
6:56 PM 61.0°F 57.9°F 90% 29.48 in 10.0 miles NNW 15.0 mph 21.9 mph 0.00 in   Overcast
7:56 PM 60.1°F 55.9°F 86% 29.52 in 10.0 miles WNW 13.8 mph 21.9 mph N/A   Overcast
8:39 PM 59.0°F 53.6°F 82% 29.55 in 10.0 miles NNW 12.7 mph - N/A   Overcast
8:56 PM 59.0°F 54.0°F 83% 29.55 in 10.0 miles NNW 11.5 mph - N/A   Mostly Cloudy
9:14 PM 57.2°F 53.6°F 88% 29.55 in 10.0 miles NNW 10.4 mph - N/A   Mostly Cloudy
9:56 PM 57.9°F 53.1°F 84% 29.57 in 10.0 miles NW 6.9 mph - N/A   Scattered Clouds
10:56 PM 55.9°F 52.0°F 87% 29.60 in 10.0 miles NNW 11.5 mph - N/A   Scattered Clouds
11:56 PM 57.0°F 51.1°F 81% 29.61 in 10.0 miles NNW 8.1 mph - N/A   Mostly Cloudy

Astronomy

Sunrise:06:41 AM (EDT) Moon Rise:07:17 AM (EDT)4/22
Sunset:07:55 PM (EDT) Moon Set:09:24 PM (EDT)4/22
Moon Phase
Apr. 22 Apr. 29 May. 05 May. 12 May. 20

Copyright © 2013 The Weather Underground, Inc.