Aiken, SC
on Tuesday, April 17, 2012

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverage (KAGS)Record (KAGS)
Temperature
Mean Temperature °F 63°F  
Max Temperature 86°F 78°F 93°F (1896)
Min Temperature 60°F 48°F 33°F (1953)
Degree Days
Heating Degree Days 0 4  
Month to date heating degree days 87  
Since 1 July heating degree days 2415  
Cooling Degree Days 8 2  
Month to date cooling degree days 22  
Year to date cooling degree days 40  
Growing Degree Days23 (Base °F )  
Moisture
Dew Point 61°F   
Average Humidity 70    
Maximum Humidity 100    
Minimum Humidity 43    
Precipitation
Precipitation 0.00 in 0.09 in 2.14 in (1874)
Month to date precipitation 1.72  
Year to date precipitation 13.73  
Wind
Wind Speed 5 mph   
Max Wind Speed 10 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:15 AM 64.4°F 60.8°F 88% 30.20 in 10.0 miles SSE 8.1 mph - N/A   Clear
12:35 AM 64.4°F 60.8°F 88% 30.20 in 10.0 miles SSE 8.1 mph - N/A   Clear
12:55 AM 66.2°F 60.8°F 83% 30.20 in 10.0 miles South 6.9 mph - N/A   Clear
1:15 AM 66.2°F 60.8°F 83% 30.20 in 10.0 miles South 6.9 mph - N/A   Clear
1:35 AM 66.2°F 60.8°F 83% 30.20 in 10.0 miles South 8.1 mph - N/A   Clear
1:55 AM 66.2°F 60.8°F 83% 30.19 in 10.0 miles South 8.1 mph - N/A   Clear
2:15 AM 66.2°F 60.8°F 83% 30.19 in 10.0 miles South 6.9 mph - N/A   Clear
2:35 AM 66.2°F 60.8°F 83% 30.19 in 10.0 miles SW 4.6 mph - N/A   Clear
2:55 AM 64.4°F 60.8°F 88% 30.19 in 10.0 miles SW 4.6 mph - N/A   Clear
3:15 AM 64.4°F 60.8°F 88% 30.19 in 10.0 miles SSW 4.6 mph - N/A   Clear
3:35 AM 62.6°F 60.8°F 94% 30.19 in 10.0 miles SW 3.5 mph - N/A   Clear
3:55 AM 62.6°F 60.8°F 94% 30.20 in 10.0 miles SSW 4.6 mph - N/A   Clear
4:15 AM 62.6°F 60.8°F 94% 30.19 in 10.0 miles SSW 3.5 mph - N/A   Clear
4:55 AM 62.6°F 60.8°F 94% 30.19 in 10.0 miles SW 4.6 mph - N/A   Clear
5:15 AM 62.6°F 62.6°F 100% 30.19 in 10.0 miles SW 3.5 mph - N/A   Clear
5:35 AM 60.8°F 60.8°F 100% 30.19 in 10.0 miles SW 3.5 mph - N/A   Clear
5:55 AM 60.8°F 60.8°F 100% 30.19 in 10.0 miles Calm Calm - N/A   Clear
6:15 AM 60.8°F 60.8°F 100% 30.20 in 10.0 miles WSW 3.5 mph - N/A   Clear
6:35 AM 60.8°F 60.8°F 100% 30.21 in 10.0 miles Calm Calm - N/A   Clear
6:55 AM 60.8°F 60.8°F 100% 30.21 in 10.0 miles SSW 3.5 mph - N/A   Clear
7:15 AM 60.8°F 60.8°F 100% 30.22 in 10.0 miles Calm Calm - N/A   Clear
7:35 AM 62.6°F 62.6°F 100% 30.23 in 10.0 miles Calm Calm - N/A   Clear
7:55 AM 62.6°F 62.6°F 100% 30.23 in 10.0 miles Calm Calm - N/A   Clear
8:15 AM 64.4°F 64.4°F 100% 30.23 in 10.0 miles SSW 4.6 mph - N/A   Clear
8:35 AM 68.0°F 64.4°F 88% 30.23 in 10.0 miles SSW 6.9 mph - N/A   Clear
8:55 AM 69.8°F 62.6°F 78% 30.23 in 10.0 miles SW 4.6 mph - N/A   Clear
9:15 AM 69.8°F 62.6°F 78% 30.23 in 10.0 miles WSW 4.6 mph - N/A   Clear
9:35 AM 71.6°F 64.4°F 78% 30.23 in 10.0 miles Calm Calm - N/A   Clear
9:55 AM 73.4°F 64.4°F 73% 30.23 in 10.0 miles Calm Calm - N/A   Clear
10:15 AM 75.2°F 64.4°F 69% 30.23 in 10.0 miles Calm Calm - N/A   Clear
10:35 AM 77.0°F 64.4°F 65% 30.23 in 10.0 miles Calm Calm - N/A   Clear
10:55 AM 77.0°F 62.6°F 61% 30.23 in 10.0 miles SSW 4.6 mph - N/A   Clear
11:15 AM 78.8°F 62.6°F 57% 30.23 in 10.0 miles Calm Calm - N/A   Clear
11:55 AM 80.6°F 62.6°F 54% 30.22 in 10.0 miles South 4.6 mph - N/A   Mostly Cloudy
12:15 PM 78.8°F 62.6°F 57% 30.21 in 10.0 miles Calm Calm - N/A   Overcast
12:35 PM 80.6°F 64.4°F 58% 30.21 in 10.0 miles SSE 8.1 mph - N/A   Mostly Cloudy
12:55 PM 80.6°F 62.6°F 54% 30.20 in 10.0 miles South 8.1 mph - N/A   Mostly Cloudy
1:15 PM 82.4°F 62.6°F 51% 30.19 in 10.0 miles SSW 5.8 mph - N/A   Mostly Cloudy
1:35 PM 80.6°F 62.6°F 54% 30.18 in 10.0 miles ESE 8.1 mph - N/A   Mostly Cloudy
1:55 PM 82.4°F 62.6°F 51% 30.17 in 10.0 miles SW 5.8 mph - N/A   Mostly Cloudy
2:15 PM 82.4°F 62.6°F 51% 30.16 in 10.0 miles SSW 10.4 mph - N/A   Scattered Clouds
2:35 PM 82.4°F 62.6°F 51% 30.15 in 10.0 miles South 9.2 mph - N/A   Clear
2:55 PM 82.4°F 60.8°F 48% 30.14 in 10.0 miles SE 4.6 mph - N/A   Clear
3:15 PM 82.4°F 60.8°F 48% 30.13 in 10.0 miles Calm Calm - N/A   Scattered Clouds
3:35 PM 86.0°F 62.6°F 45% 30.13 in 10.0 miles SSE 5.8 mph - N/A   Scattered Clouds
3:55 PM 84.2°F 60.8°F 45% 30.12 in 10.0 miles SW 5.8 mph - N/A   Mostly Cloudy
4:15 PM 86.0°F 62.6°F 45% 30.11 in 10.0 miles South 10.4 mph - N/A   Mostly Cloudy
4:35 PM 82.4°F 60.8°F 48% 30.10 in 10.0 miles SSW 8.1 mph - N/A   Scattered Clouds
4:55 PM 86.0°F 60.8°F 43% 30.10 in 10.0 miles SE 6.9 mph - N/A   Scattered Clouds
5:15 PM 86.0°F 60.8°F 43% 30.09 in 10.0 miles SSE 8.1 mph - N/A   Clear
5:55 PM 86.0°F 60.8°F 43% 30.08 in 10.0 miles SSE 5.8 mph - N/A   Clear
6:15 PM 82.4°F 60.8°F 48% 30.08 in 10.0 miles SSE 10.4 mph - N/A   Clear
6:35 PM 82.4°F 60.8°F 48% 30.07 in 10.0 miles SE 6.9 mph - N/A   Clear
6:55 PM 82.4°F 59.0°F 45% 30.08 in 10.0 miles SSE 6.9 mph - N/A   Clear
7:15 PM 80.6°F 59.0°F 48% 30.08 in 10.0 miles SSE 5.8 mph - N/A   Clear
7:35 PM 78.8°F 60.8°F 54% 30.08 in 10.0 miles SSE 3.5 mph - N/A   Clear
7:55 PM 77.0°F 60.8°F 57% 30.09 in 10.0 miles South 5.8 mph - N/A   Clear
8:15 PM 75.2°F 60.8°F 61% 30.09 in 10.0 miles SSE 3.5 mph - N/A   Clear
8:35 PM 75.2°F 60.8°F 61% 30.09 in 10.0 miles SE 3.5 mph - N/A   Clear
8:55 PM 73.4°F 60.8°F 65% 30.09 in 10.0 miles SE 6.9 mph - N/A   Clear
9:15 PM 73.4°F 60.8°F 65% 30.10 in 10.0 miles SSE 4.6 mph - N/A   Clear
9:35 PM 73.4°F 60.8°F 65% 30.11 in 10.0 miles SE 5.8 mph - N/A   Clear
9:55 PM 73.4°F 60.8°F 65% 30.12 in 10.0 miles SSE 9.2 mph - N/A   Clear
10:15 PM 71.6°F 60.8°F 69% 30.12 in 10.0 miles SE 4.6 mph - N/A   Clear
10:35 PM 71.6°F 60.8°F 69% 30.12 in 10.0 miles SSE 8.1 mph - N/A   Clear
10:55 PM 71.6°F 60.8°F 69% 30.12 in 10.0 miles SSE 8.1 mph - N/A   Clear
11:15 PM 69.8°F 59.0°F 68% 30.12 in 10.0 miles SSE 8.1 mph - N/A   Clear
11:35 PM 69.8°F 59.0°F 68% 30.12 in 10.0 miles SSE 6.9 mph - N/A   Clear
11:55 PM 69.8°F 59.0°F 68% 30.13 in 10.0 miles SSE 8.1 mph - N/A   Clear

Astronomy

Sunrise:06:53 AM (EDT) Moon Rise:04:40 AM (EDT)4/17
Sunset:07:59 PM (EDT) Moon Set:04:59 PM (EDT)4/17
Moon Phase
Apr. 17 Apr. 21 Apr. 29 May. 05 May. 12

Copyright © 2013 The Weather Underground, Inc.